Declared Ex-Date Record Payable Amount Foreign Withholding
03/07/2024 03/18/2024 03/19/2024 03/26/2024 $2.44*
02/07/2024 02/16/2024 02/20/2024 02/27/2024 $0.75
11/3/2023 11/13/2023 11/14/2023 11/21/2023 $0.75
8/4/2023 8/15/2023 8/16/2023 8/23/2023 $0.75
5/4/2023 5/15/2023 5/16/2023 5/23/2023 $0.75
3/2/2023 3/13/2023 3/14/2023 3/21/2023 $2.43*
2/1/2023 2/13/2023 2/14/2023 2/21/2023 $0.75
11/3/2022 11/14/2022 11/15/2022 11/22/2022 $0.75
8/4/2022 8/15/2022 8/16/2022 8/23/2022 $0.75
5/5/2022 5/16/2022 5/17/2022 5/24/2022 $0.75
2/9/2022 2/18/2022 2/22/2022 2/28/2022 $0.45
11/3/2021 11/15/2021 11/16/2021 11/23/2021 $0.45
8/6/2021 8/18/2021 8/19/2021 8/26/2021 $0.45
5/6/2021 5/14/2021 5/17/2021 5/24/2021 $0.45
2/11/2021 2/19/2021 2/22/2021 2/26/2021 $0.45
11/5/2020 11/18/2020 11/19/2020 11/20/2020 $0.45
8/7/2020 8/18/2020 8/19/2020 8/26/2020 $0.45
1/23/2020 2/6/2020 2/7/2020 2/14/2020 $0.45
10/23/2019 11/6/2019 11/7/2019 11/14/2019 $0.45
7/23/2019 8/6/2019 8/7/2019 8/14/2019 $0.45
4/24/2019 5/6/2019 5/7/2019 5/14/2019 $0.45
4/24/2019 5/6/2019 5/7/2019 5/14/2019 $0.85 *
1/24/2019 2/6/2019 2/7/2019 2/14/2019 $0.45
10/24/2018 11/6/2018 11/7/2018 11/14/2018 $0.45
7/26/2018 8/6/2018 8/7/2018 8/14/2018 $0.45
4/25/2018 5/4/2018 5/7/2018 5/14/2018 $0.45
1/25/2018 2/6/2018 2/7/2018 2/14/2018 $0.45
10/26/2017 11/6/2017 11/7/2017 11/14/2017 $0.45
7/27/2017 8/3/2017 8/7/2017 8/14/2017 $0.45
4/26/2017 5/3/2017 5/5/2017 5/12/2017 $0.45
1/27/2017 2/3/2017 2/7/2017 2/14/2017 $0.45
10/27/2016 11/3/2016 11/7/2016 11/14/2016 $0.45
7/21/2016 8/3/2016 8/5/2016 8/12/2016 $0.45
4/21/2016 5/3/2016 5/5/2016 5/13/2016 $0.45
1/20/2016 2/3/2016 2/5/2016 2/12/2016 $0.45
10/21/2015 11/3/2015 11/5/2015 11/13/2015 $0.45
7/21/2015 8/3/2015 8/5/2015 8/14/2015 $0.90
4/21/2015 5/1/2015 5/5/2015 5/14/2015 $0.90
1/20/2015 2/3/2015 2/5/2015 2/13/2015 $3.50
10/20/2014 11/3/2014 11/5/2014 11/14/2014 $3.50
7/22/2014 8/1/2014 8/5/2014 8/14/2014 $3.50
4/22/2014 5/1/2014 5/5/2014 5/14/2014 $3.50
1/9/2014 1/16/2014 1/21/2014 1/31/2014 $3.50
10/22/2013 11/1/2013 11/5/2013 11/14/2013 $5.50
7/23/2013 8/1/2013 8/5/2013 8/14/2013 $5.50
4/23/2013 5/2/2013 5/6/2013 5/14/2013 $5.50
1/22/2013 2/1/2013 2/5/2013 2/14/2013 $5.50
10/17/2012 11/1/2012 11/5/2012 11/14/2012 $5.50
7/19/2012 8/1/2012 8/3/2012 8/14/2012 $5.50
4/19/2012 5/2/2012 5/4/2012 5/14/2012 $5.50
1/18/2012 2/1/2012 2/3/2012 2/14/2012 $5.50
10/21/2011 11/2/2011 11/4/2011 11/14/2011 $5.50
7/20/2011 8/3/2011 8/5/2011 8/12/2011 $5.40
4/21/2011 5/3/2011 5/5/2011 5/13/2011 $5.40
1/19/2011 2/2/2011 2/4/2011 2/14/2011 $5.40
10/22/2010 11/3/2010 11/5/2010 11/12/2010 $5.40
7/21/2010 8/3/2010 8/5/2010 8/13/2010 $5.40
4/22/2010 5/3/2010 5/5/2010 5/14/2010 $5.40
1/21/2010 2/3/2010 2/5/2010 2/12/2010 $5.40
10/21/2009 11/3/2009 11/5/2009 11/13/2009 $5.40
7/22/2009 8/3/2009 8/5/2009 8/14/2009 $5.40
4/22/2009 4/30/2009 5/4/2009 5/14/2009 $5.40
1/21/2009 2/3/2009 2/5/2009 2/13/2009 $5.35
10/15/2008 10/30/2008 11/3/2008 11/14/2008 $5.25
7/16/2008 7/30/2008 8/1/2008 8/14/2008 $5.15
4/16/2008 4/29/2008 5/1/2008 5/14/2008 $4.95
1/16/2008 1/30/2008 2/1/2008 2/14/2008 $4.85
10/17/2007 10/30/2007 11/1/2007 11/14/2007 $4.75
7/18/2007 7/30/2007 8/1/2007 8/14/2007 $4.65
4/19/2007 4/27/2007 5/1/2007 5/14/2007 $4.55
1/17/2007 1/30/2007 2/1/2007 2/14/2007 $4.40
10/17/2006 10/30/2006 11/1/2006 11/14/2006 $4.25
7/19/2006 7/28/2006 8/1/2006 8/14/2006 $4.10
4/18/2006 4/27/2006 5/1/2006 5/12/2006 $3.95
1/18/2006 1/30/2006 2/1/2006 2/14/2006 $3.8125
10/20/2005 10/28/2005 11/1/2005 11/14/2005 $3.6875
7/20/2005 7/28/2005 8/1/2005 8/12/2005 $3.5625
4/20/2005 4/28/2005 5/2/2005 5/13/2005 $3.4375
1/20/2005 1/28/2005 2/1/2005 2/14/2005 $3.3125
10/20/2004 10/28/2004 11/1/2004 11/12/2004 $3.1875
7/21/2004 7/29/2004 8/2/2004 8/13/2004 $3.00
4/21/2004 4/29/2004 5/3/2004 5/14/2004 $2.875
1/21/2004 1/29/2004 2/2/2004 2/13/2004 $2.8125
10/23/2003 10/30/2003 11/3/2003 11/14/2003 $2.6875
7/18/2003 7/30/2003 8/1/2003 8/14/2003 $2.6125
4/21/2003 4/29/2003 5/1/2003 5/15/2003 $2.6125
1/22/2003 1/30/2003 2/3/2003 2/14/2003 $2.117
* Special Distribution